Dragon Age: Origins (previously known as Dragon Age) is a single-player third-person high-fantasy role-playing game developed by BioWare.The game was released on PC, Xbox 360 and PlayStation 3 on November 3, 2009 in North America, November 5, 2009 in Australia, and November 6, 2009 in Europe.
A few years ago playing new graphic hungry games on a Mac was hard work if not near impossible. But times have now changed and now Dragon Age 2 has been released on the same date as other consoles and the PC version, marking a first for Bioware.
Dragon Age For Mac Os X64
- Ea games for mac From high fantasy to competitive sports – you can tap into the excitement of EA's hottest Mac games! Unleash your imagination in The Sims 4, rise to power and fight epic battles in Dragon Age II, build a living world where every choice matters in SimCity, and more.
- The latest version of DragonAgeOrigins is 1.04 on Mac Informer. It is a perfect match for Adventure in the Games category. The app is developed by BioWare.
New great quality games now finally look to be taking a foothold on Mac machines thanks to the help of Steam arriving on Mac OS X last year and the adoption of Mac’s by previously PC based users.
If you are looking to purchase Dragon Age 2 for your Mac be ware it will still require the following for it to play at least a Intel Core 2 Duo 1.86Ghz or faster chip, Mac OS X 10.6.6 or later, 2GB of RAM or more and a minimum ATI HD2600 or NVIDIA 9400 or better video card with at least 256MB VRAM.
Also be aware that NVidia 7000 series, AMD 1000 series and AMD 2400 cards are not supported by Dragon Age 2 at all. Dragon Age 2 is now available to purchase for $60.
Filed Under: Apple, Gaming NewsLatest Geeky Gadgets Deals
Dragon Age: Origins is now available for Mac OS X as well. If you look underneath the hood you will notice that it is in fact a pre-configured Wine set-up from Transgaming. But that is not to bad. I noticed no performance degenerations and the -enabledeveloperconsole trick will work as well.
Developer Console
Start by Script
Of course you can't call daorigins.exe directly on MacOS - you need to call it indirectly using cider. One ways to activate the Developers console is to call cider with alittle Z-Shell script:
Copy the script into the folder where your Bonus Content
, DLC Installers
and DragonAgeOrigins.app
is located. It won't work anywhere else. This starts Dragon Age: Origins without the launcher as well.
Change configuration file
How To Update Mac Os X
Another way to start the Developers Console is the change the ~/Library/Preferences/Dragon Age Origins Preferences/config
file. Just add the following to lines to the end:
Note the space before -enabledeveloperconsole.
Available Commandos
Developer Console Commands | |||
---|---|---|---|
Command | Description | ||
§c§runscript addtalent talent-no | Add talent or spell, where talent-no represents a specific talent or spell (1-?). Note: Some digits may be unusable talents/spells | ||
runscript addxpnumber | Adds XP with number being desired experience to be added | ||
runscript ai abilities 0 | Perceived enemies can't use special abilities. | ||
runscript ai off | Turns off AI | ||
runscript ai off | turn off the AI | ||
runscript ai on | Turns on AI. | ||
runscript appearanceaperance_no | Adds a character appearance modifier X (see below for codes) | ||
runscript bowlingforferelden | Knocks back enemies and forms a shield around you. | ||
runscript chargen§ pscreen§§ | Origin screen (0: Starts the character generation interface, 1: Starts the character level up interface) | ||
runscript cheater | Adds all achievments to your player profile | ||
runscript dbg_setattribattribvalue | Gives you a 180 sec. buff where attrib is a number from 1 to 6 (1 being str, 2 dex, etc. in order) and value is the amount by which you want the buff | ||
runscript e3_addparty | Adds Jory and Daveth to party | ||
runscript healplayer | Heals player/party | ||
runscript injury remall | Removes all injuries from self. | ||
runscript injury remparty | Removes all injuries from party. | ||
runscript killallhostiles | Kill all hostiles | ||
runscript levelparty? | resets party level, stats, etc. Adds assorted items to inventory. Removes and destroys all equipped items (unequipped items still may be overwritten) | ||
runscript pc_immortal | Infinite health, you will still get damaged, but you won't die when your health reaches 0. | ||
runscript removetalenttalent-no | Removes the talent, where talent-no represents a specific talent or spell (1-?). Note: Some digits may be unusable talents/spells | ||
runscript rogue | Turns you into a level 2 Rogue | ||
runscript selectparty | Party select screen | ||
runscript supercrit player | Adds 1000 health/mana/stamina to your main character. | ||
runscript warrior | Turns you into a Level 2 Warrior | ||
runscript wizard | Turns you into a Level 2 Mage | ||
runscript zz_add_skills3 | Adds 3 Skill Points. They are visible after saving and reloading the game. | ||
runscript zz_addapprovalcompanion_noamount | Add to a companion approval rating | ||
runscript zz_addparty | Add player beyond party limit | ||
runscript zz_addpartyNPCname | Add party member by name | ||
runscript zz_addparty | NPCname add party member by name | ||
runscript zz_arl_debug | Starts the Arl Eamon Debug Helper Script which allows modification of plot states and teleporting. | ||
runscript zz_camp_debug | Allows you to set the plot flag for and start the camp ambush, as well as teleport to the first camp you make. | ||
runscript zz_char_creation | Opens the character creator screen. Warning! This will override your game and you will lose all progress | ||
runscript zz_cir_debug | Starts the Circle of Magi Debug Helper Script which allows modification of plot states and teleporting. | ||
runscript zz_cli_debug | Jumps you to the climax at redcliffe castle (use at own risk) | ||
runscript zz_createrunes | Creates one of every rune type, as well as the Oathkeeper Sword in the PC's inventory. | ||
runscript zz_deathblow | Causes your character to animate a random finishing blow based on what weapon you have currently equipped. Weapons without a finishing blow will cause | ||
runscript zz_den_debug | Starts the Denerim Debug Helper Script which allows modification of plot states and teleporting around Denerim and the Landsmeet | ||
runscript zz_dlc_debug | Starts some Test Script which allows some modifications of plot states and teleporting. | ||
runscript zz_dropparty | Removes entire party | ||
runscript zz_economizer | Unequips all gear you're wearing. | ||
runscript zz_epi_debug | Starts the Epilogue Debug and allows changing plot states and starting the epilogue immediately. | ||
runscript zz_eurodemo_end | Teleports player and party to Dalish Camp | ||
runscript zz_getparty | Gathers all immediate party members | ||
runscript zz_givearmor | Creates all Dragonbone Legion armor in the PC's inventory. | ||
runscript zz_jump_around | Teleports you to random locations on the current map | ||
runscript zz_lot_debug | Starts the Lothering Debug Helper Script which allows modification of plot states and teleporting. | ||
runscript zz_moneynumber | Adds copper with number being desired copper to be added (use 10000 for one gold) | ||
runscript zz_ntb_debug | Starts the Nature of the Beast Debug Helper Script which allows modification of plot states and teleporting. | ||
runscript zz_orz_debug | Starts the Paragon of her Kind Debug Helper Script which allows modification of plot states and teleporting. | ||
runscript zz_party_addgifts | Adds the following gifts to inventory: Antivan Leather Boots, Dalish Gloves, Alistair's Mother's Amulet, Duncan's Shield, Andraste's Grace, Cute Nug | ||
runscript zz_pre_debug | Starts the Prelude Debug Helper Script which allows modification of plot states and teleporting. | ||
runscript zz_pre_demo2 | Teleports player and party to Ostagar | ||
runscript zz_pre_strategy | Teleports player and party to Duncan's fire in Ostagar | ||
runscript zz_ran_debug | Starts the Random Encounters Debug Helper Script which allows modification of plot states and teleporting. | ||
runscript zz_reveal_map | Removes any ghosting from the map on your map screen | ||
runscript zz_set_trap | Adds traps to inventory | ||
runscript zz_starmetal_sword | Adds both the 1H & 2H Starfang swords into the player's inventory (must have the Warden's Keep DLC) | ||
runscript zz_supercrit player | Gives the plater 1000 mana, 1000 health, 50 Strength, and 50 Dexterity | ||
runscript zz_talk_nearest | Talk to nearest NPC | ||
runscript zz_upgrade | Brings up the Enchantment Menu | ||
runscript zz_urn_debug | Starts the Urn of Sacred Ashes which allows modification of plot states and teleporting. | ||
runscript zz_wmp_debug | Starts the World Map Debug Helper Script which allows altering the main plot states and finish any of the main quests immediately. |
Companion numbers
Companion Numbers (for use with certain cheats, enter the number below for the desired character)
Companion Numbers | |||
---|---|---|---|
Talent | Number | ||
Alistair | 1 | ||
War Dog | |||
Morrigan | 3 | ||
Wynne | |||
Shale | 5 | ||
Sten | 6 | ||
Zevran | 7 | ||
Oghren | |||
Leliana |
Talent numbers
The following list contains all know Talents and Spells.
Talent Numbers | |||
---|---|---|---|
Talent | Number | ||
Ability Monster Arcanehorror Swarm | 90115 | ||
Ability Skill Combat Tactics 1 | 100110 | ||
Ability Skill Combat Tactics 2 | 100111 | ||
Ability Skill Combat Tactics 3 | 100112 | ||
Ability Skill Combat Tactics 4 | 100113 | ||
Ability Skill Combat Training 1 | 100100 | ||
Ability Skill Combat Training 2 | 100101 | ||
Ability Skill Combat Training 3 | 100102 | ||
Ability Skill Combat Training 4 | 100103 | ||
Ability Skill Dwarven Resistance | 3080 | ||
Ability Skill Herbalism 1 | 100061 | ||
Ability Skill Herbalism 2 | 100062 | ||
Ability Skill Herbalism 3 | 100063 | ||
Ability Skill Herbalism 4 | 100064 | ||
Ability Skill Invalid Skill | 100000 | ||
Ability Skill Lockpicking 1 | 100001 | ||
Ability Skill Lockpicking 2 | 100002 | ||
Ability Skill Lockpicking 3 | 100003 | ||
Ability Skill Lockpicking 4 | 100004 | ||
Ability Skill Persuade 1 | 100011 | ||
Ability Skill Persuade 2 | 100012 | ||
Ability Skill Persuade 3 | 100013 | ||
Ability Skill Persuade 4 | 100014 | ||
Ability Skill Pet Attack | 100090 | ||
Ability Skill Pet Defend | 100092 | ||
Ability Skill Pet Follow | 100091 | ||
Ability Skill Pet Special Ability | 100093 | ||
Ability Skill Poison 1 | 100071 | ||
Ability Skill Poison 2 | 100072 | ||
Ability Skill Poison 3 | 100073 | ||
Ability Skill Poison 4 | 100074 | ||
Ability Skill Sense Darkspawn | 4050 | ||
Ability Skill Skill Plot Shapeshift Burning | 100083 | ||
Ability Skill Skill Plot Shapeshift Golem | 100080 | ||
Ability Skill Skill Plot Shapeshift Mouse | 100081 | ||
Ability Skill Skill Plot Shapeshift Spirit | 100084 | ||
Ability Skill Stealing 1 | 100021 | ||
Ability Skill Stealing 2 | 100022 | ||
Ability Skill Stealing 3 | 100023 | ||
Ability Skill Stealing 4 | 100024 | ||
Ability Skill Stealth 1 | 100075 | ||
Ability Skill Stealth 2 | 100076 | ||
Ability Skill Stealth 3 | 100077 | ||
Ability Skill Stealth 4 | 100078 | ||
Ability Skill Stealthy Attack | 12009 | ||
Ability Skill Survival 1 | 100051 | ||
Ability Skill Survival 2 | 100052 | ||
Ability Skill Survival 3 | 100053 | ||
Ability Skill Survival 4 | 100054 | ||
Ability Skill Traps 1 | 100041 | ||
Ability Skill Traps 2 | 100042 | ||
Ability Skill Traps 3 | 100043 | ||
Ability Skill Traps 4 | 100044 | ||
Ability Spell Abomination Flame | 10004 | ||
Ability Spell Animate Dead | 10508 | ||
Ability Spell Antimagic Burst | 11003 | ||
Ability Spell Antimagic Ward | 10900 | ||
Ability Spell Arcane Bolt | 200254 | ||
Ability Spell Arcane Horror Attack | 14005 | ||
Ability Spell Arcane Might | 10208 | ||
Ability Spell Arcane Shield | 200255 | ||
Ability Spell Aura Of Might | 17020 | ||
Ability Spell Bear | 17010 | ||
Ability Spell Blizzard | 13000 | ||
Ability Spell Blood Control | 10703 | ||
Ability Spell Blood Magic | 10700 | ||
Ability Spell Blood Sacrifice | 10701 | ||
Ability Spell Blood Wound | 10702 | ||
Ability Spell Branka Aoe | 90004 | ||
Ability Spell Branka Mind Control | 90005 | ||
Ability Spell Branka Rockstrike | 90003 | ||
Ability Spell Chaos Drake Breath | 14003 | ||
Ability Spell Chaos Magic | 17028 | ||
Ability Spell Cleansing Aura | 10507 | ||
Ability Spell Combat Magic | 17023 | ||
Ability Spell Cone Of Cold | 13002 | ||
Ability Spell Crushing Prison | 11123 | ||
Ability Spell Cure | 10200 | ||
Ability Spell Daze | 11115 | ||
Ability Spell Dead Man Walking | 12005 | ||
Ability Spell Death Cloud | 15003 | ||
Ability Spell Death Magic | 17002 | ||
Ability Spell Demon Aura | 90053 | ||
Ability Spell Demon Lift | 90054 | ||
Ability Spell Demon Scatter | 90052 | ||
Ability Spell Divine Restoration | 10201 | ||
Ability Spell Do Not Use | 11126 | ||
Ability Spell Dragon Breath Evil | 15000 | ||
Ability Spell Dragon Breath Fire | 10005 | ||
Ability Spell Drain Life | 15002 | ||
Ability Spell Earthquake | 11116 | ||
Ability Spell Earthrage Iii | 12002 | ||
Ability Spell Earthrage Ii | 12001 | ||
Ability Spell Earthrage Iv | 12003 | ||
Ability Spell Earthrage | 12000 | ||
Ability Spell Elemental Aura | 10601 | ||
Ability Spell Elemental Conduit | 17000 | ||
Ability Spell Fade Shroud | 17021 | ||
Ability Spell Fire Elemental Lash | 10006 | ||
Ability Spell Fireball | 10003 | ||
Ability Spell Firefield | 10007 | ||
Ability Spell Flame Blast | 10001 | ||
Ability Spell Flaming Weapons | 10204 | ||
Ability Spell Flying Swarm | 17007 | ||
Ability Spell Frostwall | 11007 | ||
Ability Spell Gas Explosion | 10008 | ||
Ability Spell Glyph Of Neutralization | 17028 | ||
Ability Spell Glyph Of Paralysis | 11001 | ||
Ability Spell Glyph Of Repulsion | 17000 | ||
Ability Spell Glyph Of Warding | 10601 | ||
Ability Spell Golem Hurl | 90060 | ||
Ability Spell Grease | 11113 | ||
Ability Spell Guardian Glyph | 11001 | ||
Ability Spell Heal | 10104 | ||
Ability Spell Heroic Defense | 10203 | ||
Ability Spell Heroic Offense | 10206 | ||
Ability Spell Heros Armor | 10202 | ||
Ability Spell Hidden Arcane Warrior | 4012 | ||
Ability Spell Hidden Bard | 4015 | ||
Ability Spell Hidden Bloodmage | 4017 | ||
Ability Spell Hidden Shapeshifter | 4018 | ||
Ability Spell Hidden Spirit Healer | 4025 | ||
Ability Spell Hidden Wizard | 4023 | ||
Ability Spell Horror | 11108 | ||
Ability Spell Immobilize | 11100 | ||
Ability Spell Inferno | 10002 | ||
Ability Spell Invalid Spell | 10000 | ||
Ability Spell Lifeward | 10506 | ||
Ability Spell Lightning Weapons | 10205 | ||
Ability Spell Lightning | 14001 | ||
Ability Spell Mage Base Attack | 11130 | ||
Ability Spell Mana Clash | 11000 | ||
Ability Spell Mana Cleanse | 11004 | ||
Ability Spell Mass Corpse Detonation | 12011 | ||
Ability Spell Mass Paralysis | 11110 | ||
Ability Spell Mass Slow | 11112 | ||
Ability Spell Mind Blast | 12006 | ||
Ability Spell Mind Focus | 10209 | ||
Ability Spell Mind Rot | 11109 | ||
Ability Spell Monster Ogre Hurl | 90061 | ||
Ability Spell Monsterbuffer3 | 90006 | ||
Ability Spell Monsterbuffer4 | 90007 | ||
Ability Spell Monsterbuffer5 | 90008 | ||
Ability Spell Nightmare | 11125 | ||
Ability Spell Paralysis Explosion | 90173 | ||
Ability Spell Paralyze | 11107 | ||
Ability Spell Petrify | 11124 | ||
Ability Spell Purify | 10207 | ||
Ability Spell Reanimate | 10500 | ||
Ability Spell Regeneration | 10210 | ||
Ability Spell Revival | 10504 | ||
Ability Spell Root | 11114 | ||
Ability Spell Shapeshifter | 17009 | ||
Ability Spell Shared Fate | 11101 | ||
Ability Spell Shield Party | 10401 | ||
Ability Spell Shimmering Shield | 17022 | ||
Ability Spell Shock | 14000 | ||
Ability Spell Sleep | 11121 | ||
Ability Spell Slow | 11111 | ||
Ability Spell Spell Boost Iii | 17017 | ||
Ability Spell Spell Boost Ii | 17016 | ||
Ability Spell Spell Boost Iv | 17018 | ||
Ability Spell Spell Boost | 17015 | ||
Ability Spell Spell Might | 17001 | ||
Ability Spell Spell Shield | 10400 | ||
Ability Spell Spell Wisp | 11006 | ||
Ability Spell Spellbloom | 11005 | ||
Ability Spell Spider Shape | 17008 | ||
Ability Spell Steam Cloud | 10009 | ||
Ability Spell Stinging Swarm | 12008 | ||
Ability Spell Stonefist | 12004 | ||
Ability Spell Storm Of The Century | 14004 | ||
Ability Spell Support The Weak | 10509 | ||
Ability Spell Tbd Was Dance Of Madness | 11122 | ||
Ability Spell Tempest | 14002 | ||
Ability Spell Tremor Iii | 11119 | ||
Ability Spell Tremor Ii | 11118 | ||
Ability Spell Tremor Iv | 11120 | ||
Ability Spell Tremor | 11117 | ||
Ability Spell Walking Bomb | 12005 | ||
Ability Spell Wall Of Force | 17019 | ||
Ability Spell Wall Of Stone | 11002 | ||
Ability Spell Weakness | 11106 | ||
Ability Spell Winters Grasp | 13001 | ||
Ability Spell Wynne Special | 10510 | ||
Ability Spell Wynnes Seal Portal | 10704 | ||
Ability Talent Acid Spray | 90034 | ||
Ability Talent Aim | 500 | ||
Ability Talent Arrow Of Slaying | 802 | ||
Ability Talent Assault | 38 | ||
Ability Talent Aura Of Corruption | 90033 | ||
Ability Talent Backstab | 3002 | ||
Ability Talent Below The Belt | 3026 | ||
Ability Talent Berserk | 700 | ||
Ability Talent Blood Frenzy | 713 | ||
Ability Talent Bravery | 17 | ||
Ability Talent Broodmother Charge Left | 90075 | ||
Ability Talent Broodmother Charge Right | 90076 | ||
Ability Talent Broodmother Gas | 90085 | ||
Ability Talent Broodmother Grab Left | 90098 | ||
Ability Talent Broodmother Grab Right | 90099 | ||
Ability Talent Broodmother Left V1 | 90031 | ||
Ability Talent Broodmother Left V2 | 90069 | ||
Ability Talent Broodmother Ranged Spit | 12010 | ||
Ability Talent Broodmother Resistances | 90077 | ||
Ability Talent Broodmother Right V1 | 90032 | ||
Ability Talent Broodmother Right V2 | 90070 | ||
Ability Talent Broodmother Scream | 90084 | ||
Ability Talent Broodmother Sweep | 90071 | ||
Ability Talent Broodmother Vomit All | 90072 | ||
Ability Talent Broodmother Vomit Left | 90073 | ||
Ability Talent Broodmother Vomit Right | 90074 | ||
Ability Talent Captivate | 1000 | ||
Ability Talent Cleanse Area | 3017 | ||
Ability Talent Combat Movement | 21 | ||
Ability Talent Combat Stealth | 100077 | ||
Ability Talent Constraint | 3006 | ||
Ability Talent Cripple | 3069 | ||
Ability Talent Crippling Shot | 805 | ||
Ability Talent Critical Shot | 804 | ||
Ability Talent Critical Strike | 3 | ||
Ability Talent Cry Of Valor | 3045 | ||
Ability Talent Darkspawn Resistances | 90078 | ||
Ability Talent Deadly Strike | 708 | ||
Ability Talent Death Blow | 3021 | ||
Ability Talent Death Fury | 4051 | ||
Ability Talent Defensive Fire | 33 | ||
Ability Talent Demon Properties | 90081 | ||
Ability Talent Demoralize | 705 | ||
Ability Talent Destroyer | 3032 | ||
Ability Talent Devour | 3065 | ||
Ability Talent Dirty Fighting | 603 | ||
Ability Talent Disengage | 3016 | ||
Ability Talent Distraction | 701 | ||
Ability Talent Dodge | 21 | ||
Ability Talent Dual Weapon Cripple | 10 | ||
Ability Talent Dual Weapon Double Strike | 11 | ||
Ability Talent Dual Weapon Expert | 5 | ||
Ability Talent Dual Weapon Flurry | 3035 | ||
Ability Talent Dual Weapon Master | 3036 | ||
Ability Talent Dual Weapon Momentum | 717 | ||
Ability Talent Dual Weapon Riposte | 9 | ||
Ability Talent Dual Weapon Sweep | 3044 | ||
Ability Talent Dual Weapon Tbd | 8 | ||
Ability Talent Dual Weapon Training | 6 | ||
Ability Talent Dual Weapon Whirlwind | 3043 | ||
Ability Talent Dueling | 709 | ||
Ability Talent Evasion | 3069 | ||
Ability Talent Exploit Weakness | 56 | ||
Ability Talent Feast Of The Fallen | 3058 | ||
Ability Talent Feign Death | 3023 | ||
Ability Talent Final Blow | 3009 | ||
Ability Talent Frightening | 3066 | ||
Ability Talent Genlock Properties | 90079 | ||
Ability Talent Golem Kick | 90058 | ||
Ability Talent Golem Quake | 90056 | ||
Ability Talent Golem Ranged 1 | 90057 | ||
Ability Talent Golem Slam | 90055 | ||
Ability Talent Hidden Assassin | 4014 | ||
Ability Talent Hidden Berserker | 4016 | ||
Ability Talent Hidden Champion | 4013 | ||
Ability Talent Hidden Dog | 4034 | ||
Ability Talent Hidden Duelist | 4030 | ||
Ability Talent Hidden Ranger | 4029 | ||
Ability Talent Hidden Reaver | 4019 | ||
Ability Talent Hidden Rogue | 4020 | ||
Ability Talent Hidden Shale | 4033 | ||
Ability Talent Hidden Templar | 4021 | ||
Ability Talent Hidden Warrior | 4022 | ||
Ability Talent Holy Smite | 25 | ||
Ability Talent Hurlock Properties | 90080 | ||
Ability Talent Indomitable | 28 | ||
Ability Talent Invalid Talent | 0 | ||
Ability Talent Keen Defense | 3049 | ||
Ability Talent Lacerate | 3059 | ||
Ability Talent Lethality | 777 | ||
Ability Talent Mark Of Death | 3060 | ||
Ability Talent Master Archer | 35 | ||
Ability Talent Master Ranger | 92 | ||
Ability Talent Melee Archer | 34 | ||
Ability Talent Mighty Blow | 3028 | ||
Ability Talent Monster Abomination Rage | 90089 | ||
Ability Talent Monster Abomination Triplestrike Desire | 90118 | ||
Ability Talent Monster Abomination Triplestrike Hunger | 90116 | ||
Ability Talent Monster Abomination Triplestrike Rage | 90090 | ||
Ability Talent Monster Abomination Triplestrike Sloth | 90117 | ||
Ability Talent Monster Arcanehorror Aoe | 90091 | ||
Ability Talent Monster Aura Fire | 90151 | ||
Ability Talent Monster Aura Healing | 90088 | ||
Ability Talent Monster Aura Weakness | 90087 | ||
Ability Talent Monster Bear Hug | 90018 | ||
Ability Talent Monster Bear Rage | 90020 | ||
Ability Talent Monster Bear Slam | 90019 | ||
Ability Talent Monster Bronto Charge | 90024 | ||
Ability Talent Monster Bronto Stomp | 90025 | ||
Ability Talent Monster Canine Howl | 90067 | ||
Ability Talent Monster Dog Charge | 90016 | ||
Ability Talent Monster Dog Combat Training | 90049 | ||
Ability Talent Monster Dog Fortitude | 90050 | ||
Ability Talent Monster Dog Growl | 90017 | ||
Ability Talent Monster Dog Nemesis | 90051 | ||
Ability Talent Monster Dog Overwhelm | 90015 | ||
Ability Talent Monster Dog Shred | 90047 | ||
Ability Talent Monster Flanking | 90023 | ||
Ability Talent Monster Golem Hurl | 90060 | ||
Ability Talent Monster Golem Quake | 90056 | ||
Ability Talent Monster Golem Ranged 1 | 90057 | ||
Ability Talent Monster Golem Slam | 90055 | ||
Ability Talent Monster Mabari Howl | 90048 | ||
Ability Talent Monster Ogre Attck Back Left | 90063 | ||
Ability Talent Monster Ogre Attck Back Right | 90062 | ||
Ability Talent Monster Ogre Attck Left | 90065 | ||
Ability Talent Monster Ogre Attck Right | 90064 | ||
Ability Talent Monster Ogre Grab | 90036 | ||
Ability Talent Monster Ogre Ram | 90066 | ||
Ability Talent Monster Ogre Stomp | 90038 | ||
Ability Talent Monster Ogre Sweep | 90037 | ||
Ability Talent Monster Orb Black | 90044 | ||
Ability Talent Monster Paralyze | 90043 | ||
Ability Talent Monster Poison Bite | 90030 | ||
Ability Talent Monster Poison Spit | 90068 | ||
Ability Talent Monster Rabid | 90083 | ||
Ability Talent Monster Revenant Doublestrike | 90086 | ||
Ability Talent Monster Revenant Mass Pull | 90100 | ||
Ability Talent Monster Revenant Pull | 90092 | ||
Ability Talent Monster Shred | 90039 | ||
Ability Talent Monster Shriek Frenzy | 90128 | ||
Ability Talent Monster Shriek Leap | 90040 | ||
Ability Talent Monster Shriek Overwhlem | 90129 | ||
Ability Talent Monster Shriek Shriek | 90041 | ||
Ability Talent Monster Spider Web | 90029 | ||
Ability Talent Monster Stalker Scare | 90026 | ||
Ability Talent Monster Stalker Slow | 90028 | ||
Ability Talent Monster Stalker Spit | 90027 | ||
Ability Talent Monster Undead Drain | 90046 | ||
Ability Talent Monster Undead Spirit | 90042 | ||
Ability Talent Monster Wisp Attack | 11131 | ||
Ability Talent Motivate | 42 | ||
Ability Talent Nature I Courage Of The Pack | 1004 | ||
Ability Talent Nature Ii Hardiness Of The Bear | 91 | ||
Ability Talent One Mind Iii | 31 | ||
Ability Talent One Mind Ii | 30 | ||
Ability Talent One Mind Iv | 32 | ||
Ability Talent One Mind | 29 | ||
Ability Talent Overpower | 3073 | ||
Ability Talent Overrun | 3024 | ||
Ability Talent Pain | 3067 | ||
Ability Talent Perfect Striking | 20 | ||
Ability Talent Pinning Shot | 803 | ||
Ability Talent Pinpoint Strike | 3051 | ||
Ability Talent Pommel Strike | 3024 | ||
Ability Talent Power Slam | 90045 | ||
Ability Talent Powerful Swings | 718 | ||
Ability Talent Powerful | 14 | ||
Ability Talent Precise Striking | 19 | ||
Ability Talent Punisher | 7 | ||
Ability Talent Rally | 3038 | ||
Ability Talent Rapidshot | 3071 | ||
Ability Talent Resilience | 48 | ||
Ability Talent Resist Deception | 52 | ||
Ability Talent Righteous Strike | 23 | ||
Ability Talent Scattershot | 800 | ||
Ability Talent Shattering Blows | 3001 | ||
Ability Talent Shattering Shot | 3072 | ||
Ability Talent Shield Balance | 37 | ||
Ability Talent Shield Bash | 617 | ||
Ability Talent Shield Block | 3074 | ||
Ability Talent Shield Cover | 13 | ||
Ability Talent Shield Defense | 704 | ||
Ability Talent Shield Expertise | 36 | ||
Ability Talent Shield Mastery | 2 | ||
Ability Talent Shield Pummel | 1 | ||
Ability Talent Shield Tactics | 3030 | ||
Ability Talent Shield Wall | 12 | ||
Ability Talent Spider Properties | 90082 | ||
Ability Talent Stealth | 100075 | ||
Ability Talent Strong | 27 | ||
Ability Talent Stunning Blows | 3000 | ||
Ability Talent Summon Spider | 93 | ||
Ability Talent Sunder Armor | 4 | ||
Ability Talent Sunder Weapon | 3025 | ||
Ability Talent Superiority | 3039 | ||
Ability Talent Suppressing Fire | 801 | ||
Ability Talent Taunt | 3041 | ||
Ability Talent Threaten | 808 | ||
Ability Talent Training Demonic Combat | 3078 | ||
Ability Talent Training Humanoid Combat | 3077 | ||
Ability Talent Training Simple Combat | 3076 | ||
Ability Talent Upset Balance | 3050 | ||
Ability Talent War Cry | 3037 | ||
Ability Talent Weapon Sweep | 3031 | ||
Ability Trait Clumsy | 150003 | ||
Ability Trait Cold Immunity | 150011 | ||
Ability Trait Cold Vulnerability | 150012 | ||
Ability Trait Critical Hit Immunity | 150007 | ||
Ability Trait Demonic Caster | 150008 | ||
Ability Trait Explosive | 150009 | ||
Ability Trait Fire Immunity | 150010 | ||
Ability Trait Fire Vulnerability | 150013 | ||
Ability Trait Fragile | 150001 | ||
Ability Trait Ghost | 150004 | ||
Ability Trait High Morale | 150005 | ||
Ability Trait Lightning Immunity | 150016 | ||
Ability Trait Low Morale | 150006 | ||
Ability Trait Nature Immunity | 150014 | ||
Ability Trait Senile | 150002 | ||
Ability Trait Spirit Immunity | 150015 | ||
Ability Trait Sturdy | 90300 | ||
Ability Trait Weakly | 150000 | ||
Archdemon Corruption Blast | 90172 | ||
Archdemon Detonate Darkspawn | 90002 | ||
Archdemon Smite | 90001 | ||
Archdemon Vortex | 90000 | ||
Item Ability Healing Salve 1 | 200010 | ||
Item Ability Healing Salve 2 | 200011 | ||
Item Ability Healing Salve 3 | 200012 | ||
Item Ability Healing Salve 4 | 200013 | ||
Item Ability Healing Salve | 200001 | ||
Item Ability Kolgrims Horn | 200262 | ||
Item Ability Unique Power Unlimited Use | 200203 | ||
Monster Arcane Horror Buff | 90171 | ||
Monster Ashwraith Leap | 90135 | ||
Monster Ashwraith Slam | 90136 | ||
Monster Ashwraith Whirlwind | 90134 | ||
Monster Bear Overwhelm | 90130 | ||
Monster Dragon Breath | 90094 | ||
Monster Dragon Overwhelm | 90132 | ||
Monster Dragon Rake | 90143 | ||
Monster Dragon Roar | 90144 | ||
Monster Dragon Shred | 90142 | ||
Monster Dragon Tail Slap | 90140 | ||
Monster Dragon Wing Buffet | 90141 | ||
Monster Dragonling Breath | 90145 | ||
